Name | Passed | Failed | Wrong error | N/A | Skipped |
|
Total | 21302 | 11 | 1 | 2902 | 4 |
|
|
fn-abs | 188 | 0 | 0 | 0 | 0 |
fn-adjust-date-to-timezone | 41 | 0 | 0 | 0 | 0 |
fn-adjust-dateTime-to-timezone | 48 | 0 | 0 | 0 | 0 |
fn-adjust-time-to-timezone | 42 | 0 | 0 | 0 | 0 |
fn-available-environment-variables | 0 | 0 | 0 | 11 | 0 |
fn-avg | 238 | 0 | 0 | 1 | 0 |
fn-base-uri | 62 | 0 | 0 | 20 | 0 |
fn-boolean | 136 | 0 | 0 | 7 | 0 |
fn-ceiling | 94 | 0 | 0 | 0 | 0 |
fn-codepoint-equal | 36 | 0 | 0 | 0 | 0 |
fn-codepoints-to-string | 71 | 0 | 0 | 8 | 0 |
fn-collection | 18 | 0 | 0 | 15 | 0 |
fn-compare | 64 | 0 | 0 | 32 | 0 |
fn-concat | 95 | 0 | 0 | 1 | 0 |
fn-contains | 41 | 0 | 0 | 34 | 0 |
fn-contains-token | 0 | 0 | 0 | 45 | 0 |
fn-count | 316 | 0 | 0 | 0 | 0 |
fn-current-date | 26 | 0 | 0 | 0 | 0 |
fn-current-dateTime | 27 | 0 | 0 | 0 | 0 |
fn-current-time | 24 | 0 | 0 | 0 | 0 |
fn-data | 45 | 0 | 0 | 20 | 0 |
fn-dateTime | 52 | 0 | 0 | 0 | 0 |
fn-day-from-date | 27 | 0 | 0 | 0 | 0 |
fn-day-from-dateTime | 27 | 0 | 0 | 0 | 0 |
fn-days-from-duration | 31 | 0 | 0 | 0 | 0 |
fn-deep-equal | 208 | 0 | 0 | 55 | 0 |
fn-default-collation | 7 | 0 | 0 | 0 | 0 |
fn-distinct-values | 105 | 0 | 0 | 1 | 0 |
fn-doc | 45 | 0 | 0 | 0 | 0 |
fn-doc-available | 11 | 1 | 0 | 5 | 0 |
fn-document-uri | 35 | 0 | 0 | 19 | 0 |
fn-element-with-id | 0 | 0 | 0 | 5 | 0 |
fn-empty | 54 | 0 | 0 | 0 | 0 |
fn-encode-for-uri | 29 | 0 | 0 | 0 | 0 |
fn-ends-with | 38 | 0 | 0 | 17 | 0 |
fn-environment-variable | 0 | 0 | 0 | 12 | 0 |
fn-error | 97 | 0 | 0 | 1 | 0 |
fn-escape-html-uri | 34 | 0 | 0 | 0 | 0 |
fn-exactly-one | 54 | 0 | 0 | 0 | 0 |
fn-exists | 58 | 0 | 0 | 0 | 0 |
fn-false | 24 | 0 | 0 | 1 | 0 |
fn-floor | 88 | 0 | 0 | 0 | 0 |
fn-function-arity | 0 | 0 | 0 | 23 | 0 |
fn-function-name | 0 | 0 | 0 | 24 | 0 |
fn-has-children | 0 | 0 | 0 | 37 | 0 |
fn-hours-from-dateTime | 27 | 0 | 0 | 0 | 0 |
fn-hours-from-duration | 31 | 0 | 0 | 0 | 0 |
fn-hours-from-time | 27 | 0 | 0 | 0 | 0 |
fn-id | 29 | 0 | 0 | 32 | 0 |
fn-idref | 14 | 0 | 0 | 40 | 0 |
fn-implicit-timezone | 27 | 0 | 0 | 0 | 0 |
fn-innermost | 0 | 0 | 0 | 59 | 0 |
fn-index-of | 53 | 0 | 0 | 0 | 0 |
fn-insert-before | 43 | 0 | 0 | 0 | 0 |
fn-in-scope-prefixes | 61 | 0 | 0 | 1 | 0 |
fn-iri-to-uri | 46 | 0 | 0 | 1 | 0 |
fn-lang | 44 | 0 | 0 | 2 | 0 |
fn-last | 66 | 0 | 0 | 0 | 0 |
fn-local-name | 53 | 0 | 0 | 7 | 0 |
fn-local-name-from-QName | 12 | 0 | 0 | 16 | 0 |
fn-lower-case | 27 | 0 | 0 | 1 | 0 |
fn-max | 206 | 0 | 0 | 2 | 0 |
fn-matches | 145 | 5 | 0 | 16 | 0 |
fn-min | 205 | 0 | 0 | 2 | 0 |
fn-minutes-from-dateTime | 27 | 0 | 0 | 0 | 0 |
fn-minutes-from-duration | 32 | 0 | 0 | 0 | 0 |
fn-minutes-from-time | 27 | 0 | 0 | 0 | 0 |
fn-month-from-date | 27 | 0 | 0 | 0 | 0 |
fn-months-from-duration | 31 | 0 | 0 | 0 | 0 |
fn-month-from-dateTime | 27 | 0 | 0 | 0 | 0 |
fn-name | 33 | 0 | 0 | 1 | 0 |
fn-namespace-uri | 33 | 0 | 0 | 0 | 0 |
fn-namespace-uri-for-prefix | 29 | 0 | 0 | 0 | 0 |
fn-namespace-uri-from-QName | 16 | 0 | 0 | 14 | 0 |
fn-nilled | 27 | 0 | 0 | 37 | 0 |
fn-node-name | 35 | 0 | 0 | 9 | 0 |
fn-normalize-space | 35 | 0 | 0 | 4 | 0 |
fn-normalize-unicode | 43 | 0 | 0 | 5 | 0 |
fn-not | 79 | 0 | 0 | 4 | 0 |
fn-number | 66 | 0 | 0 | 0 | 0 |
fn-one-or-more | 56 | 0 | 0 | 0 | 0 |
fn-outermost | 0 | 0 | 0 | 59 | 0 |
fn-position | 67 | 0 | 0 | 0 | 0 |
fn-prefix-from-QName | 25 | 0 | 0 | 2 | 0 |
fn-QName | 34 | 0 | 0 | 0 | 0 |
fn-remove | 51 | 0 | 0 | 0 | 0 |
fn-replace | 81 | 0 | 0 | 9 | 0 |
fn-resolve-QName | 27 | 0 | 0 | 4 | 0 |
fn-resolve-uri | 38 | 0 | 0 | 1 | 0 |
fn-reverse | 70 | 0 | 0 | 0 | 0 |
fn-root | 37 | 0 | 0 | 1 | 0 |
fn-round | 245 | 0 | 0 | 16 | 0 |
fn-round-half-to-even | 128 | 0 | 0 | 0 | 0 |
fn-seconds-from-dateTime | 27 | 0 | 0 | 0 | 0 |
fn-seconds-from-duration | 32 | 0 | 0 | 0 | 0 |
fn-seconds-from-time | 27 | 0 | 0 | 0 | 0 |
fn-serialize | 0 | 0 | 0 | 168 | 0 |
fn-starts-with | 39 | 0 | 0 | 25 | 0 |
fn-static-base-uri | 18 | 0 | 0 | 0 | 0 |
fn-string | 61 | 0 | 0 | 10 | 0 |
fn-string-join | 35 | 0 | 0 | 11 | 0 |
fn-string-length | 31 | 0 | 0 | 5 | 0 |
fn-string-to-codepoints | 44 | 0 | 0 | 0 | 0 |
fn-subsequence | 103 | 0 | 0 | 2 | 0 |
fn-substring | 48 | 0 | 0 | 0 | 0 |
fn-substring-after | 37 | 0 | 0 | 18 | 0 |
fn-substring-before | 36 | 0 | 0 | 18 | 0 |
fn-sum | 221 | 0 | 0 | 1 | 0 |
fn-timezone-from-date | 34 | 0 | 0 | 0 | 0 |
fn-timezone-from-dateTime | 27 | 0 | 0 | 0 | 0 |
fn-timezone-from-time | 27 | 0 | 0 | 0 | 0 |
fn-tokenize | 50 | 0 | 0 | 17 | 0 |
fn-trace | 27 | 0 | 0 | 3 | 0 |
fn-translate | 42 | 0 | 0 | 2 | 0 |
fn-true | 24 | 0 | 0 | 1 | 0 |
fn-unordered | 43 | 0 | 0 | 0 | 0 |
fn-upper-case | 28 | 0 | 0 | 1 | 0 |
fn-year-from-date | 27 | 0 | 0 | 0 | 0 |
fn-years-from-duration | 31 | 0 | 0 | 0 | 0 |
fn-year-from-dateTime | 27 | 0 | 0 | 0 | 0 |
fn-zero-or-one | 51 | 0 | 0 | 0 | 0 |
xs-anyURI | 13 | 0 | 0 | 4 | 0 |
xs-base64Binary | 39 | 0 | 0 | 0 | 0 |
xs-dateTimeStamp | 6 | 0 | 0 | 0 | 0 |
xs-double | 3 | 0 | 0 | 2 | 0 |
xs-float | 5 | 0 | 0 | 1 | 0 |
xs-hexBinary | 1 | 0 | 0 | 0 | 0 |
xs-normalizedString | 6 | 0 | 0 | 1 | 0 |
xs-token | 6 | 0 | 0 | 1 | 0 |
op-add-dayTimeDurations | 61 | 0 | 0 | 0 | 0 |
op-add-dayTimeDuration-to-date | 25 | 0 | 0 | 2 | 0 |
op-add-dayTimeDuration-to-dateTime | 27 | 0 | 0 | 0 | 0 |
op-add-dayTimeDuration-to-time | 26 | 0 | 0 | 0 | 0 |
op-add-yearMonthDurations | 27 | 0 | 0 | 0 | 0 |
op-add-yearMonthDuration-to-date | 27 | 0 | 0 | 0 | 0 |
op-add-yearMonthDuration-to-dateTime | 29 | 0 | 0 | 0 | 0 |
op-anyURI-equal | 22 | 0 | 0 | 0 | 0 |
op-anyURI-greater-than | 10 | 0 | 0 | 0 | 0 |
op-anyURI-less-than | 8 | 0 | 0 | 0 | 0 |
op-base64Binary-equal | 30 | 0 | 0 | 0 | 0 |
op-boolean-equal | 57 | 0 | 0 | 0 | 0 |
op-boolean-greater-than | 49 | 0 | 0 | 0 | 0 |
op-boolean-less-than | 49 | 0 | 0 | 0 | 0 |
op-concatenate | 54 | 0 | 0 | 0 | 0 |
op-date-equal | 47 | 0 | 0 | 0 | 0 |
op-date-greater-than | 48 | 0 | 0 | 0 | 0 |
op-date-less-than | 48 | 0 | 0 | 0 | 0 |
op-dateTime-equal | 71 | 0 | 0 | 2 | 0 |
op-dateTime-greater-than | 44 | 0 | 0 | 0 | 0 |
op-dateTime-less-than | 44 | 0 | 0 | 0 | 0 |
op-dayTimeDuration-greater-than | 58 | 0 | 0 | 0 | 0 |
op-dayTimeDuration-less-than | 46 | 0 | 0 | 0 | 0 |
op-divide-dayTimeDuration | 55 | 0 | 0 | 0 | 0 |
op-divide-dayTimeDuration-by-dayTimeDuration | 25 | 0 | 0 | 0 | 0 |
op-divide-yearMonthDuration | 31 | 0 | 0 | 0 | 0 |
op-divide-yearMonthDuration-by-yearMonthDuration | 23 | 0 | 0 | 0 | 0 |
op-duration-equal | 158 | 0 | 0 | 0 | 0 |
op-except | 64 | 0 | 0 | 8 | 0 |
op-gDay-equal | 51 | 0 | 0 | 0 | 0 |
op-gMonth-equal | 45 | 0 | 0 | 0 | 0 |
op-gMonthDay-equal | 51 | 0 | 0 | 0 | 0 |
op-gYear-equal | 46 | 0 | 0 | 0 | 0 |
op-gYearMonth-equal | 46 | 0 | 0 | 0 | 0 |
op-hexBinary-equal | 35 | 0 | 0 | 0 | 0 |
op-intersect | 64 | 0 | 0 | 11 | 0 |
op-is-same-node | 38 | 0 | 0 | 0 | 0 |
op-multiply-dayTimeDuration | 47 | 0 | 0 | 0 | 0 |
op-multiply-yearMonthDuration | 44 | 0 | 0 | 0 | 0 |
op-node-after | 35 | 0 | 0 | 0 | 0 |
op-node-before | 35 | 0 | 0 | 1 | 0 |
op-numeric-add | 140 | 0 | 0 | 15 | 0 |
op-numeric-equal | 202 | 0 | 0 | 0 | 0 |
op-numeric-divide | 140 | 0 | 0 | 0 | 0 |
op-numeric-greater-than | 116 | 0 | 0 | 2 | 0 |
op-numeric-integer-divide | 136 | 0 | 0 | 0 | 0 |
op-numeric-less-than | 183 | 0 | 0 | 0 | 0 |
op-numeric-mod | 124 | 0 | 0 | 0 | 0 |
op-numeric-multiply | 107 | 0 | 0 | 0 | 0 |
op-numeric-subtract | 119 | 0 | 0 | 0 | 0 |
op-numeric-unary-minus | 65 | 0 | 0 | 1 | 0 |
op-numeric-unary-plus | 55 | 0 | 0 | 0 | 0 |
op-QName-equal | 38 | 0 | 0 | 0 | 0 |
op-string-equal | 15 | 0 | 0 | 0 | 0 |
op-string-greater-than | 9 | 0 | 0 | 0 | 0 |
op-string-less-than | 10 | 0 | 0 | 0 | 0 |
op-subtract-dates | 30 | 0 | 0 | 0 | 0 |
op-subtract-dateTimes | 30 | 0 | 0 | 0 | 0 |
op-subtract-dayTimeDuration-from-date | 23 | 0 | 0 | 0 | 0 |
op-subtract-dayTimeDuration-from-dateTime | 22 | 0 | 0 | 0 | 0 |
op-subtract-dayTimeDuration-from-time | 27 | 0 | 0 | 0 | 0 |
op-subtract-dayTimeDurations | 69 | 0 | 0 | 0 | 0 |
op-subtract-times | 33 | 0 | 0 | 0 | 0 |
op-subtract-yearMonthDuration-from-date | 25 | 0 | 0 | 0 | 0 |
op-subtract-yearMonthDuration-from-dateTime | 23 | 0 | 0 | 0 | 0 |
op-subtract-yearMonthDurations | 33 | 0 | 0 | 0 | 0 |
op-time-equal | 58 | 0 | 0 | 0 | 0 |
op-time-greater-than | 44 | 0 | 0 | 0 | 0 |
op-time-less-than | 44 | 0 | 0 | 0 | 0 |
op-to | 158 | 0 | 0 | 6 | 4 |
op-union | 74 | 0 | 0 | 8 | 0 |
op-yearMonthDuration-greater-than | 34 | 0 | 0 | 0 | 0 |
op-yearMonthDuration-less-than | 34 | 0 | 0 | 0 | 0 |
prod-ArrayTest | 0 | 0 | 0 | 55 | 0 |
prod-ArrowPostfix | 0 | 0 | 0 | 42 | 0 |
prod-AxisStep | 332 | 0 | 0 | 16 | 0 |
prod-AxisStep.abbr | 23 | 0 | 0 | 0 | 0 |
prod-AxisStep.ancestor | 43 | 0 | 0 | 0 | 0 |
prod-AxisStep.ancestor-or-self | 31 | 0 | 0 | 0 | 0 |
prod-AxisStep.following | 26 | 0 | 0 | 0 | 0 |
prod-AxisStep.following-sibling | 33 | 0 | 0 | 0 | 0 |
prod-AxisStep.preceding | 32 | 0 | 0 | 0 | 0 |
prod-AxisStep.preceding-sibling | 28 | 0 | 0 | 0 | 0 |
prod-AxisStep.unabbr | 26 | 0 | 0 | 0 | 0 |
prod-BaseURIDecl | 38 | 0 | 0 | 0 | 0 |
prod-BoundarySpaceDecl | 28 | 0 | 0 | 0 | 0 |
prod-CastableExpr | 786 | 0 | 0 | 173 | 0 |
prod-CastExpr | 2739 | 0 | 0 | 33 | 0 |
prod-CastExpr.derived | 152 | 0 | 0 | 7 | 0 |
prod-Comment | 45 | 0 | 0 | 0 | 0 |
prod-CompAttrConstructor | 107 | 0 | 0 | 25 | 0 |
prod-CompDocConstructor | 54 | 0 | 0 | 5 | 0 |
prod-CompCommentConstructor | 28 | 0 | 0 | 1 | 0 |
prod-CompElemConstructor | 71 | 0 | 0 | 25 | 0 |
prod-CompPIConstructor | 55 | 0 | 0 | 2 | 0 |
prod-CompTextConstructor | 37 | 1 | 0 | 1 | 0 |
prod-ConstructionDecl | 26 | 0 | 0 | 0 | 0 |
prod-ContextItemExpr | 45 | 0 | 0 | 0 | 0 |
prod-CopyNamespacesDecl | 36 | 0 | 0 | 0 | 0 |
prod-CurlyArrayConstructor | 0 | 0 | 0 | 5 | 0 |
prod-DefaultCollationDecl | 8 | 0 | 0 | 4 | 0 |
prod-DefaultNamespaceDecl | 59 | 0 | 0 | 1 | 0 |
prod-DirAttributeList | 129 | 0 | 0 | 5 | 0 |
prod-DirectConstructor | 91 | 0 | 0 | 0 | 0 |
prod-DirElemConstructor | 67 | 0 | 0 | 4 | 0 |
prod-DirElemContent | 111 | 1 | 0 | 23 | 0 |
prod-DirElemContent.namespace | 131 | 0 | 0 | 2 | 0 |
prod-DirElemContent.whitespace | 83 | 0 | 0 | 0 | 0 |
prod-EmptyOrderDecl | 32 | 0 | 0 | 0 | 0 |
prod-EQName | 0 | 0 | 0 | 49 | 0 |
prod-ExtensionExpr | 51 | 0 | 0 | 6 | 0 |
prod-ForClause | 177 | 0 | 0 | 12 | 0 |
prod-FunctionCall | 89 | 0 | 0 | 63 | 0 |
prod-FunctionDecl | 153 | 0 | 0 | 20 | 0 |
prod-GeneralComp.eq | 174 | 0 | 0 | 19 | 0 |
prod-GeneralComp.ge | 110 | 0 | 0 | 0 | 0 |
prod-GeneralComp.gt | 118 | 0 | 0 | 0 | 0 |
prod-GeneralComp.le | 108 | 0 | 0 | 0 | 0 |
prod-GeneralComp.lt | 130 | 0 | 0 | 3 | 0 |
prod-GeneralComp.ne | 140 | 0 | 0 | 0 | 0 |
prod-IfExpr | 42 | 0 | 0 | 0 | 0 |
prod-InlineFunctionExpr | 0 | 0 | 0 | 37 | 0 |
prod-InstanceofExpr | 278 | 0 | 0 | 31 | 0 |
prod-LetClause | 83 | 0 | 0 | 6 | 0 |
prod-Literal | 166 | 0 | 0 | 8 | 0 |
prod-Lookup | 0 | 0 | 0 | 108 | 0 |
prod-ModuleImport | 61 | 0 | 0 | 67 | 0 |
prod-NamespaceDecl | 44 | 0 | 0 | 0 | 0 |
prod-NameTest | 121 | 1 | 0 | 5 | 0 |
prod-NodeTest | 68 | 0 | 0 | 0 | 0 |
prod-OptionDecl | 8 | 0 | 0 | 1 | 0 |
prod-OrExpr | 371 | 0 | 0 | 0 | 0 |
prod-OrderByClause | 138 | 1 | 0 | 66 | 0 |
prod-OrderingModeDecl | 27 | 0 | 0 | 0 | 0 |
prod-PathExpr | 17 | 0 | 0 | 4 | 0 |
prod-ParenthesizedExpr | 20 | 0 | 0 | 0 | 0 |
prod-PositionalVar | 34 | 0 | 0 | 0 | 0 |
prod-Predicate | 198 | 0 | 0 | 8 | 0 |
prod-QuantifiedExpr | 202 | 0 | 0 | 1 | 0 |
prod-ReturnClause | 21 | 0 | 0 | 0 | 0 |
prod-SequenceType | 21 | 0 | 0 | 0 | 0 |
prod-SquareArrayConstructor | 0 | 0 | 0 | 6 | 0 |
prod-StepExpr | 57 | 0 | 0 | 1 | 0 |
prod-TreatExpr | 69 | 0 | 0 | 0 | 0 |
prod-TypeswitchExpr | 56 | 0 | 0 | 17 | 0 |
prod-UnorderedExpr | 26 | 0 | 0 | 2 | 0 |
prod-UnaryLookup | 0 | 0 | 0 | 34 | 0 |
prod-ValueComp | 88 | 0 | 0 | 13 | 0 |
prod-VarDecl | 124 | 0 | 0 | 23 | 0 |
prod-VarDecl.external | 96 | 0 | 0 | 3 | 0 |
prod-VersionDecl | 29 | 0 | 0 | 21 | 0 |
prod-WhereClause | 72 | 0 | 0 | 13 | 0 |
misc-CombinedErrorCodes | 230 | 1 | 1 | 27 | 0 |
misc-AnnexE | 8 | 0 | 0 | 0 | 0 |
misc-AppendixA4 | 9 | 0 | 0 | 0 | 0 |
misc-ErrorsAndOptimization | 7 | 0 | 0 | 0 | 0 |
misc-HigherOrderFunctions | 0 | 0 | 0 | 129 | 0 |
misc-JsonTestSuite | 0 | 0 | 0 | 318 | 0 |
misc-StaticContext | 1 | 0 | 0 | 0 | 0 |
misc-Surrogates | 17 | 0 | 0 | 15 | 0 |
misc-XMLEdition | 9 | 0 | 0 | 10 | 0 |
method-adaptive | 0 | 0 | 0 | 89 | 0 |
method-html | 0 | 0 | 0 | 64 | 0 |
method-xml | 12 | 0 | 0 | 35 | 0 |
app-CatalogCheck | 0 | 0 | 0 | 14 | 0 |
app-Demos | 4 | 0 | 0 | 1 | 0 |
app-Duplicates | 0 | 0 | 0 | 14 | 0 |
app-FunctxFn | 500 | 0 | 0 | 2 | 0 |
app-FunctxFunctx | 626 | 0 | 0 | 1 | 0 |
app-UseCaseCompoundValues | 0 | 0 | 0 | 1 | 0 |
app-UseCaseJSON | 0 | 0 | 0 | 13 | 0 |
app-UseCaseNLP | 0 | 0 | 0 | 7 | 0 |
app-UseCaseNS | 8 | 0 | 0 | 0 | 0 |
app-UseCasePARTS | 1 | 0 | 0 | 0 | 0 |
app-UseCaseR | 18 | 0 | 0 | 0 | 0 |
app-UseCaseSEQ | 5 | 0 | 0 | 0 | 0 |
app-UseCaseSGML | 11 | 0 | 0 | 0 | 0 |
app-UseCaseSTRING | 4 | 0 | 0 | 0 | 0 |
app-UseCaseTREE | 6 | 0 | 0 | 0 | 0 |
app-UseCaseXMP | 12 | 0 | 0 | 0 | 0 |
app-XMark | 21 | 0 | 0 | 0 | 0 |
|
Testname | Status | Got | Expected | Test Input |
fn-matches-26 | FAILED | true() | <assert-false/>
|
fn:matches(concat('abcd', codepoints-to-string(10), 'defg', codepoints-to-string(10)), "^$", "m") |
caselessmatch04 | FAILED | false() | <assert-true/>
|
matches(codepoints-to-string(8490), '[A-Z]', 'i') |
caselessmatch05 | FAILED | false() | <assert-true/>
|
matches(codepoints-to-string(8490), '[a-z]', 'i') |
caselessmatch06 | FAILED | false() | <assert-true/>
|
matches(codepoints-to-string(8490), 'K', 'i') |
caselessmatch07 | FAILED | false() | <assert-true/>
|
matches(codepoints-to-string(8490), 'k', 'i') |